ওয়ার্ড ভিত্তিক লোকসংখ্যা
ওয়ার্ড নং | লোকসংখ্যা |
১নং ওয়ার্ড | ১,১২২ জন |
২নং ওয়ার্ড | ৯২৪ জন |
৩নং ওয়ার্ড | ১৪৫২ জন |
৪নং ওয়ার্ড | ১২৪১ জন |
৫নং ওয়ার্ড | ১৪৩১ জন |
৬নং ওয়ার্ড | ১৮০৬ জন |
৭নং ওয়ার্ড | ২,২৫৩ জন |
৮নং ওয়ার্ড | ৩,০০০ জন |
৯নং ওয়ার্ড | ১১৩১ জন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS